Face value and place value chart
You will understand better with the face value and place value chart given below.
Face value and place value of numbers
Here are some numbers differentiated in face value and place value of digits.
Sr. No. | Digit | Number | Face value | Place value |
1. | 2 | 6236 | 2 | 200 |
2. | 2 | 45321 | 2 | 20 |
3. | 3 | 236 | 3 | 30 |
4. | 3 | 1234 | 3 | 30 |
5. | 3 | 1375 | 3 | 300 |
6. | 3 | 3052 | 3 | 3000 |
7. | 3 | 3945 | 3 | 3000 |
8. | 3 | 6530 | 3 | 30 |
9. | 3 | 123456 | 3 | 3000 |
10. | 3 | 527435 | 3 | 30 |
11. | 3 | 3784105 | 3 | 3000000 |
12. | 4 | 2416 | 4 | 400 |
13. | 4 | 3412 | 4 | 400 |
14. | 4 | 3498 | 4 | 400 |
15. | 4 | 4657 | 4 | 4000 |
16. | 5 | 3052 | 5 | 50 |
17. | 5 | 3945 | 5 | 5 |
18. | 5 | 5432 | 5 | 5000 |
19. | 5 | 5495 | 5 | 5000 |
20. | 5 | 54340 | 5 | 50000 |
21. | 5 | 125136 | 5 | 5000 |
22. | 5 | 715432 | 5 | 5000 |
23. | 5 | 78653421 | 5 | 50000 |
24. | 5 | 78654321 | 5 | 50000 |
25. | 6 | 461 | 6 | 60 |
26. | 6 | 526 | 6 | 6 |
27. | 6 | 4267 | 6 | 60 |
28. | 6 | 7632 | 6 | 600 |
29. | 6 | 56391 | 6 | 6000 |
30. | 6 | 3526521 | 6 | 6000 |
31. | 7 | 397 | 7 | 7 |
32. | 7 | 527 | 7 | 7 |
33. | 7 | 4732 | 7 | 700 |
34. | 7 | 589573212 | 7 | 70000 |
35. | 8 | 98761 | 8 | 8000 |
36. | 8 | 658742 | 8 | 8000 |
37. | 8 | 3846197 | 8 | 800000 |
38. | 8 | 6523689 | 8 | 80 |
39. | 9 | 56391 | 9 | 90 |
Related topics-
- Face value of a digit
- Place value of a digit
- Difference between place value and face value
- Find the difference between place value and face value