Difference Between Place Value and Face Value with Examples

In the previous chapter, we solved some examples of finding the difference between place value and face value.

In this chapter, we shall solve more examples.

Here is a list of solved examples.

Difference between place value and face value

Keep in mind-

  • Difference = place value ‒ face value

Examples of difference between place value and face value

Example:

Find the difference between the place value of a digit 2 in the number 6236.

In the number 6236, the face value of the digit 2 is two itself, and the place value is 200.

So, the difference between the place value and the face value of a digit 2 in the number 6236 is-

Difference = place value ‒ face value

= 200 ‒ 2

= 198

More examples of the difference between place value and face value

In the following table, 39 examples are solved.

Sr. No. Digit Number Face value Place value Difference between place value and face value
1. 2 6236     2    200 200 ‒ 2 = 198
2. 2 45321     2     20 20‒ 2 = 18
3. 3 236     3     30 30 ‒ 3 = 27
4. 3 1234     3     30 30 ‒ 3 = 27
5. 3 1375     3    300 300 ‒ 3 = 297
6. 3 3052     3    3000 3000 ‒ 3 = 2997
7. 3 3945     3    3000 3000 ‒ 3 = 2997
8. 3 6530     3    30 30 ‒ 3 = 27
9. 3 123456     3    3000 3000 ‒ 3 = 2997
10. 3 527435     3    30 30 ‒ 3 = 27
11. 3 3784105     3   3000000 3000000 ‒ 3 =2999997
12. 4 2416     4    400 400 ‒ 4 = 396
13. 4 3412     4    400 400 ‒ 4 = 396
14. 4 3498     4    400 400 ‒ 4 = 396
15. 4 4657     4    4000 4000 ‒ 4 = 3,996
16. 5 3052     5    50 50 ‒ 5 = 45
17. 5 3945     5    5 5 ‒ 5 = 0
18. 5 5432     5    5000 5000 ‒ 5 = 4,995
19. 5 5495     5    5000 5000 ‒ 5 = 4,995
20. 5 54340     5    50000 50000 ‒ 5 = 49,995
21. 5 125136     5    5000 5000 ‒ 5 = 4,995
22. 5 715432     5    5000 5000 ‒ 5 = 4,995
23. 5 78653421     5    50000 50000 ‒ 5 = 49,995
24. 5 78654321     5    50000 50000 ‒ 5 = 49,995
25. 6 461     6    60 60 ‒ 6 = 54
26. 6 526     6    6 6 ‒ 6 = 0
27. 6 4267     6    60 60 ‒ 6 = 52
28. 6 7632     6    600 600 ‒ 6 = 594
29. 6 56391     6    6000 6000 ‒ 6 = 5,994
30. 6 3526521     6   6000 6000 ‒ 6 = 5,994
31. 7 397     7    7 7 ‒ 7 = 0
32. 7 527     7    7 7 ‒ 7 = 0
33. 7 4732     7    700 700 ‒ 7 = 693
34. 7 589573212     7    70000 70000 ‒ 7 = 69,993
35. 8 98761     8    8000 8000 ‒ 8 = 7,992
36. 8 658742     8    8000 8000 ‒ 8 = 7,992
37. 8 3846197     8    800000 800000 ‒ 8 = 7,99,992
38. 8 6523689     8    80 80 ‒ 8 = 72
39. 9 56391     9    90 90 ‒ 9 = 81

Related lessons –

Hi, I am Madhuri Kherde, an educationist and founder of TheBestUknow.com. I like teaching as well as blogging. I hope you may like my posts on this website.