Difference Between Place Value and Face Value with Examples

In the previous chapter, we solved some examples of finding the difference between place value and face value.

In this chapter, we shall solve more examples.

Here is a list of solved examples.

Difference between place value and face value

Keep in mind-

  • Difference = place value ‒ face value

Examples of difference between place value and face value

Example:

Find the difference between the place value of a digit 2 in the number 6236.

In the number 6236, the face value of the digit 2 is two itself, and the place value is 200.

So, the difference between the place value and the face value of a digit 2 in the number 6236 is-

Difference = place value ‒ face value

= 200 ‒ 2

= 198

More examples of the difference between place value and face value

In the following table, 39 examples are solved.

Sr. No.DigitNumberFace valuePlace valueDifference between place value and face value
1.26236    2   200200 ‒ 2 = 198
2.245321    2    2020‒ 2 = 18
3.3236    3    3030 ‒ 3 = 27
4.31234    3    3030 ‒ 3 = 27
5.31375    3   300300 ‒ 3 = 297
6.33052    3   30003000 ‒ 3 = 2997
7.33945    3   30003000 ‒ 3 = 2997
8.36530    3   3030 ‒ 3 = 27
9.3123456    3   30003000 ‒ 3 = 2997
10.3527435    3   3030 ‒ 3 = 27
11.33784105    3  30000003000000 ‒ 3 =2999997
12.42416    4   400400 ‒ 4 = 396
13.43412    4   400400 ‒ 4 = 396
14.43498    4   400400 ‒ 4 = 396
15.44657    4   40004000 ‒ 4 = 3,996
16.53052    5   5050 ‒ 5 = 45
17.53945    5   55 ‒ 5 = 0
18.55432    5   50005000 ‒ 5 = 4,995
19.55495    5   50005000 ‒ 5 = 4,995
20.554340    5   5000050000 ‒ 5 = 49,995
21.5125136    5   50005000 ‒ 5 = 4,995
22.5715432    5   50005000 ‒ 5 = 4,995
23.578653421    5   5000050000 ‒ 5 = 49,995
24.578654321    5   5000050000 ‒ 5 = 49,995
25.6461    6   6060 ‒ 6 = 54
26.6526    6   66 ‒ 6 = 0
27.64267    6   6060 ‒ 6 = 52
28.67632    6   600600 ‒ 6 = 594
29.656391    6   60006000 ‒ 6 = 5,994
30.63526521    6  60006000 ‒ 6 = 5,994
31.7397    7   77 ‒ 7 = 0
32.7527    7   77 ‒ 7 = 0
33.74732    7   700700 ‒ 7 = 693
34.7589573212    7   7000070000 ‒ 7 = 69,993
35.898761    8   80008000 ‒ 8 = 7,992
36.8658742    8   80008000 ‒ 8 = 7,992
37.83846197    8   800000800000 ‒ 8 = 7,99,992
38.86523689    8   8080 ‒ 8 = 72
39.956391    9   9090 ‒ 9 = 81

Related lessons –

Hi, I am Madhuri Kherde, an educationist and founder of TheBestUknow.com. I like teaching as well as blogging. I hope you may like my posts on this website.